Findprix helps you compare the Infinix Smart 20 4G and Vivo T3 Lite 5G 6GB RAM in terms of price, specifications, user reviews, and more. Infinix Smart 20 4G is priced at ₹12,499. Vivo T3 Lite 5G 6GB RAM is priced at ₹11,499. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Infinix Smart 20 4G | ₹12,499 | MediaTek Helio G81 Ultimate | 12 nm | 4GB | LPDDR4X | 64GB | eMMC 5.1 | 6.78 inches | HD+ | 8MP | 8MP | 5200 mAh | 15W | Android 16 | XOS 16 |
| Vivo T3 Lite 5G | ₹11,499 | MediaTek Dimensity 6300 | 6 nm | 6 GB | 128 GB | eMMC 5.1 | 6.56 inches | HD+ | 8 MP | 50 MP + 2 MP | 5000 mAh | Li-ion | Android 14 |
Prices
Infinix Smart 20 4G
Price has been stable for the last 4 days.
Vivo T3 Lite 5G
Price has been stable for the last 1 month.
Ratings
Infinix Smart 20 4G
3.4
(10)
Vivo T3 Lite 5G
4.3
(86.9K)
General
| Feature | Infinix Smart 20 4G | Vivo T3 Lite 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 14 |
| Custom UI | XOS 16 | Funtouch OS |
Design
| Feature | Infinix Smart 20 4G | Vivo T3 Lite 5G |
|---|---|---|
| Dimensions | 167.7 x 78.8 x 7.7 mm | 163.63 x 75.58 x 8.39 mm |
| Weight | 189 g | 185 g |
| Water Resistance | Yes, IP64 | Yes, Splash proof, IP64 |
| Dust Resistance | Yes | -- |
| Build Material | Back: Plastic | Back: Plastic |
| Colours | Sunlike Orange, Cloudline Blue, Shadow Black, Polaris Titanium | Vibrant Green, Majestic Black |
Display
| Feature | Infinix Smart 20 4G | Vivo T3 Lite 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | IPS LCD | LCD |
| Brightness | HBM: 700 nits | 840 nits |
| Refresh Rate | 120 Hz | 90 Hz |
| Screen Size | 6.78 inches (17.22 cm), HD+ | 6.56 inches |
| Screen Resolution | 720 x 1600 pixels | 720 x 1612 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~82.9% | -- |
| Pixel Density | ~259 ppi | 269 ppi |
Rear Camera
| Feature | Infinix Smart 20 4G | Vivo T3 Lite 5G |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 8 MP (wide) f/2.0 aperture, 1/4.0″ sensor size, 1.12µm pixel size | 50 MP (wide) f/1.8 aperture |
| Secondary | -- | 2 MP (depth) f/2.4 aperture |
| Autofocus | Yes | -- |
| Flash | Yes, Dual LED | Yes, LED Flash |
| Video Recording | 1440p @ 30 fps, 1080p @ 30 fps | 1080p @ 30 fps |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera
| Feature | Infinix Smart 20 4G | Vivo T3 Lite 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture, 1/4.0″ sensor size, 1.12µm pixel size | 8 MP (wide) f/2.4 aperture |
| Video Recording | 1440p @ 30 fps, 1080p @ 30 fps | 1080p @ 30 fps |
Performance
| Feature | Infinix Smart 20 4G | Vivo T3 Lite 5G |
|---|---|---|
| RAM | 4 GB | 6 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Helio G81 Ultimate | MediaTek Dimensity 6300 |
| Fabrication | 12 nm | 6 nm |
| GPU | Mali-G52 MC2 | Mali-G57 MC2 |
| CPU | Octa core 2x Cortex-A75 @ 2.0 GHz 6x Cortex-A55 @ 1.7 GHz | Octa core (2 x 2.4 GHz Cortex A76 + 6 x 2 GHz Cortex A55) |
Storage
| Feature | Infinix Smart 20 4G | Vivo T3 Lite 5G |
|---|---|---|
| Internal Storage | 64 GB | 128 GB |
| Storage Type | eMMC 5.1 | eMMC 5.1 |
| Memory Card Slot | Yes, up to 2 TB | Yes, Up to 1 TB |
Battery
| Feature | Infinix Smart 20 4G | Vivo T3 Lite 5G |
|---|---|---|
| Battery | 5200 mAh | 5000 mAh |
| Battery Type | -- | Li-ion |
| Wired Charging Speed | 15W | 15W |
| Wired Reverse Charging | Yes, 5W | -- |
Network
| Feature | Infinix Smart 20 4G | Vivo T3 Lite 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM (Nano + Nano), Hybrid slot |
| Network Support | 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B20, B28, B38, B41, B40 | -- |
| Navigation Support | GPS | Yes with A-GPS, Glonass |
Connectivity
| Feature | Infinix Smart 20 4G | Vivo T3 Lite 5G |
|---|---|---|
| Bluetooth | Yes, v5.2 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | No |
| Infrared port | Yes | -- |
Features
| Feature | Infinix Smart 20 4G | Vivo T3 Lite 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | -- | Yes, Recording option |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
Search Products to Compare
×




